Products & Services
V & S Sand & Gravel offers a wide range of quality limestone, gravel, and sand to the greater Michiana Region to meet your needs:
Product | Size in inches | Applications |
1 Limestone | 3 1/2 – 1 3/8 | Erosion protection along slopes, driveways, and parking lot bases |
2 Limestone | 2 1/4 – 1 3/8 | Erosion protection along slopes, driveways, and Parking Lot Bases |
4 Limestone | 1 3/8 – 1/2 | Driveway beds |
5 Limestone | 1 3/8 – 1/2 | Driveway base, concrete, asphalt, drainage |
9 Limestone | 3/4 – 1/4 | Driveway topping, asphalt, concrete, chip & seal |
11 Limestone | 1/2 – 1/8 | Driveway topping, asphalt, chip & seal |
11f Limestone | 1/2 – 1/8 | A Special Mixture Available Only through V & S |
53 Limestone | 1 1/2 – Dust | Compacted roadways, shoulders, base for heavy vehicles |
73 Limestone | 1 – Dust | Compacted roadways, shoulders, parking areas |
Other Available Materials | |
Recycled Concrete And Asphalt | Available for a limited time only! |
Rip Rap | Drainage and erosion control |
Ag Lime | Farm use |
Sand | Fill, sand boxes |
Pea Gravel | Drainage |
#5c Gravel | Landscape, Septic systems |
Mason Sand | Sand boxes, masonry work |
Delivering to N. Indiana & S. Michigan |
Many products sourced locally from Indiana Gravel.